|
|
Survey Archive |
My primary interest in Astronomy focuses on
The instrument with which I observe most often is:
Home Page
| Answer | Percent | Graph |
| Deep Sky Observing | 37.59% | |
| Planetary Observing | 13.73% | |
| Double Star Observing | 1.45% | |
| General Observing | 25.54% | |
| CCD/Film Photography | 15.66% | |
| Research and Discovery | 6.02% | |
The instrument with which I observe most often is:
| Answer | Percent | Graph |
| Reflector | 55.12% | |
| Refractor | 20.47% | |
| Binoculars | 7.09% | |
| Naked Eye | 17.32% | |
Home Page
Copyright © 2012 Out of this World Productions
