|
|
Survey Archive |
My primary interest in Astronomy focuses on
The instrument with which I observe most often is:
Home Page
| Answer | Percent | Graph |
| Deep Sky Observing | 36.76% | |
| Planetary Observing | 14.05% | |
| Double Star Observing | 1.62% | |
| General Observing | 26.49% | |
| CCD/Film Photography | 15.95% | |
| Research and Discovery | 5.14% | |
The instrument with which I observe most often is:
| Answer | Percent | Graph |
| Reflector | 55.12% | |
| Refractor | 20.47% | |
| Binoculars | 7.09% | |
| Naked Eye | 17.32% | |
Home Page
Copyright © 2010 Out of this World Productions
